Discover The BEAZER DIFFERENCE
The Cove Artisan
Thurs - Tues: 10am - 5pm
Wed: 2pm - 5pm
The Cove Edgeview
Thurs - Tues: 10am - 5pm
Wed: 2pm - 5pm
The Cove Westward
Thurs - Tues: 10am - 5pm
Wed: 2pm - 5pm
The Cove Windrow
Thurs - Tues: 10am - 5pm
Wed: 2pm - 5pm
Back to Visit Us
| Number | Step | Mileage |
|---|---|---|
| 1. | Take US-101 S/Central Freeway | 0.4 mi |
| 2. | Use the left 2 lanes to take the Interstate 80 exit toward Bay Bridge/Oakland | 3.0 mi |
| 3. | Merge onto I-80 E | 11.8 mi |
| 4. | Keep left to stay on I-80 E | 69.2 mi |
| 5. | Use the right 2 lanes to take exit 1A for I-80 toward Reno | 0.7 mi |
| 6. | Continue onto I-80 E | 2.6 mi |
| 7. | Take the W El Camino Avenue exit | 0.3 mi |
| 8. | Turn right onto W El Camino Avenue exit | 0.2 mi |
| 9. | Turn left onto North Cove Street | 0.0 mi |
| 10. | Turn left onto Endsley Avenue | 0.0 mi |
| 11. | Turn left onto Bathford Street | 0.0 mi |
| 12. | Turn right onto Alcove Way | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 S toward Sacramento | 5.6 mi |
| 2. | Use the right 2 lanes to take exit 522 to merge onto I-80 W toward San Francisco | 1.3 mi |
| 3. | Take exit 85 for W El Camino Ave | 0.3 mi |
| 4. | Sharp left onto W El Camino Ave. | 0.5 mi |
| 5. | Turn left onto North Cove Street | 0.0 mi |
| 6. | Turn left onto Endsley Avenue | 0.0 mi |
| 7. | Turn left onto Bathford Street | 0.0 mi |
| 8. | Turn right onto Alcove Way | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 N toward Woodland | 2.3 mi |
| 2. | Use the right 2 lanes to take exit 521B for West El Camino Avenue | 0.2 mi |
| 3. | Use any lane to turn left onto W El Camino Ave | 1.1 mi |
| 4. | Turn right onto North Cove Street | 0.0 mi |
| 5. | Turn left onto Endsley Avenue | 0.0 mi |
| 6. | Turn Left onto Bathford Street | 0.0 mi |
| 7. | Turn right onto Alcove Way | 0.0 mi |
GPS Coordinates Latitude: 38.6167
Longitude: -121.5293
Back to Visit Us
| Number | Step | Mileage |
|---|---|---|
| 1. | Take US-101 S/Central Freeway | 0.4 mi |
| 2. | Use the left 2 lanes to take the Interstate 80 exit toward Bay Bridge/Oakland | 3.0 mi |
| 3. | Merge onto I-80 E | 11.8 mi |
| 4. | Keep left to stay on I-80 E | 69.2 mi |
| 5. | Use the right 2 lanes to take exit 1A for I-80 toward Reno | 0.7 mi |
| 6. | Continue onto I-80 E | 2.6 mi |
| 7. | Take the W El Camino Avenue exit | 0.3 mi |
| 8. | Turn right onto W El Camino Avenue exit | 0.2 mi |
| 9. | Turn left onto North Cove Street | 0.0 mi |
| 10. | Turn left onto Endsley Avenue | 0.0 mi |
| 11. | Turn right onto Bathford Street | 0.0 mi |
| 12. | Turn left onto Lone Silo Avenue | 0.0 mi |
| 13. | Turn slight right onto Cityscape Walk | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 S toward Sacramento | 5.6 mi |
| 2. | Use the right 2 lanes to take exit 522 to merge onto I-80 W toward San Francisco | 1.3 mi |
| 3. | Take exit 85 for W El Camino Ave | 0.3 mi |
| 4. | Sharp left onto W El Camino Ave. | 0.5 mi |
| 5. | Turn left onto North Cove Street | 0.0 mi |
| 6. | Turn left onto Endsley Avenue | 0.0 mi |
| 7. | Turn right onto Bathford Street | 0.0 mi |
| 8. | Turn left onto Lone Silo Avenue | 0.0 mi |
| 9. | Turn slight right onto Cityscape Walk | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 N toward Woodland | 2.3 mi |
| 2. | Use the right 2 lanes to take exit 521B for West El Camino Avenue | 0.2 mi |
| 3. | Use any lane to turn left onto W El Camino Ave | 1.1 mi |
| 4. | Turn right onto North Cove Street | 0.0 mi |
| 5. | Turn left onto Endsley Avenue | 0.0 mi |
| 6. | Turn right onto Bathford Street | 0.0 mi |
| 7. | Turn left onto Lone Silo Avenue | 0.0 mi |
| 8. | Turn slight right onto Cityscape Walk | 0.0 mi |
GPS Coordinates Latitude: 38.6167
Longitude: -121.5293
Back to Visit Us
| Number | Step | Mileage |
|---|---|---|
| 1. | Take US-101 S/Central Freeway | 0.4 mi |
| 2. | Use the left 2 lanes to take the Interstate 80 exit toward Bay Bridge/Oakland | 3.0 mi |
| 3. | Merge onto I-80 E | 11.8 mi |
| 4. | Keep left to stay on I-80 E | 69.2 mi |
| 5. | Use the right 2 lanes to take exit 1A for I-80 toward Reno | 0.7 mi |
| 6. | Continue onto I-80 E | 2.6 mi |
| 7. | Take the W El Camino Avenue exit | 0.3 mi |
| 8. | Turn right onto W El Camino Avenue exit | 0.2 mi |
| 9. | Turn left onto North Cove Street | 0.0 mi |
| 10. | Turn left onto Endsley Avenue | 0.0 mi |
| 11. | Turn right onto Bathford Street | 0.0 mi |
| 12. | Turn left onto Lone Silo Avenue | 0.0 mi |
| 13. | Turn right onto Edgeview Drive | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 S toward Sacramento | 5.6 mi |
| 2. | Use the right 2 lanes to take exit 522 to merge onto I-80 W toward San Francisco | 1.3 mi |
| 3. | Take exit 85 for W El Camino Ave | 0.3 mi |
| 4. | Sharp left onto W El Camino Ave. | 0.5 mi |
| 5. | Turn left onto North Cove Street | 0.0 mi |
| 6. | Turn left onto Endsley Avenue | 0.0 mi |
| 7. | Turn right onto Bathford Street | 0.0 mi |
| 8. | Turn left onto Lone Silo Avenue | 0.0 mi |
| 9. | Turn right onto Edgeview Drive | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 N toward Woodland | 2.3 mi |
| 2. | Use the right 2 lanes to take exit 521B for West El Camino Avenue | 0.2 mi |
| 3. | Use any lane to turn left onto W El Camino Ave | 1.1 mi |
| 4. | Turn right onto Orchard Lane | 0.1 mi |
| 5. | Slight right onto Lone Silo Avenue | 0.0 mi |
| 6. | Turn left onto Edgeview Drive | 0.2 mi |
GPS Coordinates Latitude: 38.6167
Longitude: -121.5293
Back to Visit Us
| Number | Step | Mileage |
|---|---|---|
| 1. | Take US-101 S/Central Freeway | 0.4 mi |
| 2. | Use the left 2 lanes to take the Interstate 80 exit toward Bay Bridge/Oakland | 0.3 mi |
| 3. | Merge onto I-80 E | 11.8 mi |
| 4. | Keep left to stay on I-80 E | 69.2 mi |
| 5. | Use the right 2 lanes to take exit 1A for I-80 toward Reno | 0.7 mi |
| 6. | Continue onto I-80 E | 2.6 mi |
| 7. | Take the W El Camino Ave exit | 0.3 mi |
| 8. | Turn right onto W El Camino Ave exit | 0.2 mi |
| 9. | Turn left onto North Cove Street | 0.0 mi |
| 10. | Turn left onto Endsley Avenue | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 S toward Sacramento | 5.6 mi |
| 2. | Use the right 2 lanes to take exit 522 to merge onto I-80 W toward San Francisco | 1.3 mi |
| 3. | Take exit 85 for W El Camino Ave | 0.3 mi |
| 4. | Sharp left onto W El Camino Ave. | 0.5 mi |
| 5. | Turn left onto North Cove Street | 0.0 mi |
| 6. | Turn left onto Endsley Avenue | 0.0 mi |
| Number | Step | Mileage |
|---|---|---|
| 1. | Take I-5 N toward Woodland | 2.3 mi |
| 2. | Use the right 2 lanes to take exit 521B for West El Camino Avenue | 0.2 mi |
| 3. | Use any lane to turn left onto W El Camino Ave | 1.1 mi |
| 4. | Turn right onto North Cove Street | 0.0 mi |
| 5. | Turn left onto Endsley Avenue | 0.0 mi |
GPS Coordinates Latitude: 38.6167
Longitude: -121.5293
The Cove
- Sacramento, CA
- From $460s - $650s
The Cove Artisan
2663 Alcove Way
Sacramento, CA 95833
(916) 426-7530
The Cove Edgeview
3051 Cityscape Walk
Sacramento, CA 95833
(916) 426-7508
The Cove Westward
2868 Edgeview Drive
Sacramento, CA 95833
(916) 426-7509
The Cove Windrow
2980 Endsley Avenue
Sacramento, CA 95833
(916) 426-7540
The Cove
Select a Series
Artisan
Single Family Homes From $615,990
Westward
Single Family Homes From $588,990
Windrow
Single Family Homes From $519,990
Have you visited this community before?
Select Your New Home Counselor
Posted by: paulcorravenoas.blogspot.com
Source: https://www.beazer.com/sacramento-ca/the-cove